Araçlar (25)
Tümü salt-okunur. Girdi şemaları tiplidir; çıktı JSON'dur ve source / source_url içerir.
Referans
kap_status | Server status | Configuration and connectivity check. Call first when other tools fail to tell a |
get_reference_codes | Reference codes | Code tables used across tools: disclosure types/classes, member types, fund states/types, |
Şirketler (KAP)
search_companies | Search companies | Find KAP members (companies, funds' founders, brokers…) by ticker or name and get their |
get_company | Company profile | Company profile from KAP: name, tickers, member type, paid-in/registered capital, ISINs, |
Bildirimler (KAP)
search_disclosures | Search disclosures | Search KAP disclosures by company, keywords, type/template and date range, newest first, |
get_disclosure | Get disclosure | One disclosure with normalised metadata (company, ticker, published_at, subject, summary, |
search_disclosure_data | Search disclosure data fields | Find matching fields inside a disclosure's structured data (financial statement line |
get_blocked_disclosures | Blocked disclosures | Disclosures KAP has withdrawn from public access (e.g. under KVKK) with the stated reason. |
Ek dosyalar (KAP)
get_disclosure_documents | Disclosure documents | List a disclosure's attachments (PDF/XLSX/…) with `attachment_id`, name and source_url. |
get_document_text | Document text | Extract text from a PDF/HTML/text attachment (in memory; nothing is stored). Binary |
search_documents | Search documents | Find passages inside disclosure attachments and return short snippets with page numbers |
Finansallar (KAP filing + Yahoo)
get_financials | Financial statements (normalised) | Income statement, balance sheet and cash flow in one normalised schema (revenue, |
get_metric_history | Metric history (chart-ready) | Time series of normalised financial metrics, oldest first, ready for tables and charts: |
get_financial_ratios | Financial ratios | Deterministic ratios with the formula stated per item: margins, current/cash ratio, |
get_growth | Growth (YoY / QoQ) | Period-over-period change of one metric: current/previous period and value, absolute and |
compare_financials | Compare financials | Side-by-side values of metrics and ratios for several companies in one call. Rows are |
Kurumsal aksiyonlar
get_corporate_actions | Corporate actions | Dividends, bonus/rights issues, capital changes, buybacks and general meetings for a company. |
Haberler (Yahoo)
get_company_news | Company news | News from Yahoo Finance's news module for a ticker or keyword: title, publisher, |
Piyasa verisi (Yahoo)
get_quote | Quotes | Latest price data per symbol: last, previous close, change %, day and 52-week range, |
get_price_history | Price history | OHLCV candles with a computed summary (return, high/low, max drawdown, annualised |
get_market_overview | Market overview | Snapshot of BIST 100/30, bank index, USD/TRY, EUR/TRY, gold, Brent, S&P 500, DAX and VIX |
get_price_reaction | Price reaction around an event | Daily closes, returns and volume around an event date, plus excess return versus BIST 100. |
get_analyst_estimates | Analyst estimates | Third-party analyst consensus as published on Yahoo Finance: buy/hold/sell counts, mean/ |
Zaman çizelgesi
get_company_timeline | Company timeline | Chronological events for a company (newest first): KAP disclosures typed by KAP's own |
Fonlar (KAP)
search_funds | Search funds | Investment funds registered on KAP (identity, type, class, state, founder, KAP URL), or one |