Durum
| Sürüm | 0.2.0 |
| KAP | erişilebilir (test), son bildirim id 1231017 |
| Yahoo Finance | erişilebilir, BIST 100 = 11131,3 |
| MCP endpoint | https://kapmcp.cagrigungor.com/mcp |
JSON: /status/?format=json · sağlık: /healthz
| Sürüm | 0.2.0 |
| KAP | erişilebilir (test), son bildirim id 1231017 |
| Yahoo Finance | erişilebilir, BIST 100 = 11131,3 |
| MCP endpoint | https://kapmcp.cagrigungor.com/mcp |
JSON: /status/?format=json · sağlık: /healthz